
| Total population growth | Net migration | Natural increase | |
|---|---|---|---|
| number | |||
| 1981 | 324,316 | 122,712 | 201,604 |
| 1982 | 318,646 | 118,526 | 200,120 |
| 1983 | 271,125 | 74,053 | 197,072 |
| 1984 | 262,281 | 61,907 | 200,374 |
| 1985 | 256,682 | 59,502 | 197,180 |
| 1986 | 278,327 | 86,299 | 192,028 |
| 1987 | 348,988 | 158,565 | 190,423 |
| 1988 | 347,819 | 167,703 | 180,116 |
| 1989 | 487,699 | 292,072 | 195,627 |
| 1990 | 417,024 | 206,352 | 210,672 |
| 1991 | 336,937 | 126,447 | 210,490 |
| 1992 | 358,027 | 151,887 | 206,140 |
| 1993 | 337,620 | 147,247 | 190,373 |
| 1994 | 340,015 | 160,320 | 179,695 |
| 1995 | 325,769 | 153,160 | 172,609 |
| 1996 | 330,233 | 167,546 | 162,687 |
| 1997 | 305,708 | 165,616 | 140,092 |
| 1998 | 259,203 | 131,768 | 127,435 |
| 1999 | 256,090 | 135,427 | 120,663 |
| 2000 | 294,452 | 174,769 | 119,683 |
| 2001 | 340,734 | 232,741 | 107,993 |
| 2002 | 351,336 | 243,675 | 107,661 |
| 2003 | 290,997 | 185,176 | 106,618 |
| 2004 | 293,969 | 189,528 | 107,670 |
| 2005 | 302,147 | 198,936 | 105,145 |
| Projection1 | |||
| 2006 | 276,711 | 182,772 | 108,603 |
| 2007 | 274,391 | 182,499 | 90,220 |
| 2008 | 273,352 | 183,132 | 88,845 |
| 2009 | 272,554 | 183,709 | 87,694 |
| 2010 | 271,920 | 184,226 | 86,535 |
| 2011 | 270,267 | 183,732 | 85,220 |
| 2012 | 270,976 | 185,756 | 83,659 |
| 2013 | 271,441 | 187,782 | 81,860 |
| 2014 | 271,664 | 189,804 | 79,792 |
| 2015 | 271,615 | 191,823 | 77,512 |
| 2016 | 271,354 | 193,842 | 74,958 |
| 2017 | 270,817 | 195,859 | 72,119 |
| 2018 | 269,993 | 197,874 | 68,904 |
| 2019 | 268,794 | 199,890 | 65,259 |
| 2020 | 267,154 | 201,895 | 61,140 |
| 2021 | 265,037 | 203,897 | 56,486 |
| 2022 | 262,371 | 205,885 | 51,280 |
| 2023 | 259,152 | 207,872 | 45,508 |
| 2024 | 255,346 | 209,838 | 39,223 |
| 2025 | 251,019 | 211,796 | 32,479 |
| 2026 | 246,217 | 213,738 | 25,312 |
| 2027 | 240,968 | 215,656 | 17,814 |
| 2028 | 235,361 | 217,547 | 10,140 |
| 2029 | 229,543 | 219,403 | 2,297 |
| 2030 | 223,534 | 221,237 | -5,662 |
| 2031 | 217,375 | 223,037 | -13,599 |
| 1. Medium growth
scenario. Source: Statistics Canada, CANSIM tables 051-0004 and 052-0004. |
|||