Statistics Canada
Symbol of the Government of Canada

Chart 24.3 - Enlarged version and data source

Chart 24.3 Population projections, children and seniors

Chart 24.3 (data) Population projections, children and seniors
   Children (under 15)  Seniors (65 and older)
  number
1956 5,225,300 1,243,900
1957 5,456,600 1,270,200
1958 5,685,200 1,295,000
1959 5,857,700 1,328,800
1960 6,030,000 1,357,800
1961 6,191,900 1,391,200
1962 6,309,600 1,419,200
1963 6,417,800 1,447,800
1964 6,499,000 1,476,700
1965 6,556,600 1,506,900
1966 6,591,800 1,539,500
1967 6,586,900 1,575,200
1968 6,558,000 1,610,700
1969 6,511,500 1,652,600
1970 6,453,700 1,695,800
1971 6,432,797 1,762,336
1972 6,338,460 1,807,412
1973 6,238,673 1,855,038
1974 6,142,429 1,904,679
1975 6,058,891 1,957,593
1976 5,959,926 2,022,697
1977 5,865,177 2,089,634
1978 5,753,400 2,155,884
1979 5,645,135 2,230,568
1980 5,574,448 2,305,776
1981 5,532,415 2,377,284
1982 5,525,326 2,441,724
1983 5,522,519 2,499,409
1984 5,517,131 2,564,851
1985 5,503,086 2,649,554
1986 5,484,847 2,736,914
1987 5,524,859 2,839,040
1988 5,575,189 2,927,650
1989 5,655,626 3,025,652
1990 5,732,002 3,120,774
1991 5,789,824 3,217,276
1992 5,868,101 3,295,472
1993 5,922,542 3,369,776
1994 5,958,259 3,438,245
1995 5,973,130 3,509,344
1996 5,985,551 3,579,021
1997 5,977,530 3,654,706
1998 5,958,492 3,724,352
1999 5,919,301 3,786,539
2000 5,883,565 3,852,967
2001 5,854,538 3,923,062
2002 5,825,438 3,993,153
2003 5,787,063 4,067,278
2004 5,748,114 4,145,753
2005 5,697,573 4,225,914
2006 5,651,510 4,322,610
2007 5,613,046 4,423,404
Projection1.
2008 5,524,500 4,510,500
2009 5,486,700 4,626,100
2010 5,450,800 4,745,400
2011 5,421,900 4,882,900
2012 5,408,900 5,070,000
2013 5,408,800 5,253,500
2014 5,417,300 5,432,500
2015 5,428,300 5,613,600
2016 5,450,700 5,799,400